2014
Road (scroll down for XC, Trail and Fell)
Sun 28th December 2014
Loftus & Whitby AC Poultry RunWinner Andrew Wilies 0:42:11 - 454 Runners
Pos | Name | Cat | Cat Position | Time | |
---|---|---|---|---|---|
22 | Guy Whatmore | MS | 0:50:10 |
Ribble Valley 10k, Clitheroe
Winner - John Beattie - 0:30:01 - 1105 Runners
Pos | Name | Cat | Cat Position | Time | |
---|---|---|---|---|---|
115 | Paul Emmett | MV50 | 0:36:46 |
Jolly Holly Jog, Ripon
Winner - Mike Burrell - 0:34:12 - 705 Runners
Pos | Name | Cat | Cat Position | Time | |
---|---|---|---|---|---|
107 | David Halliday | MV50 | 0:46:03 | ||
130 | Andrew Collier | MV50 | 0:47:17 | ||
141 | Richard Bell | MV40 | 0:48:03 | ||
176 | Claire Robinson | FV30 | 0:49:26 | ||
196 | Helen Buglass | FV40 | 0:50:19 | ||
415 | Christine Clubbs | FV40 | 0:57:44 | ||
617 | Janice Robinson | FV50 | 1:08:20 | ||
618 | Jane Williams | FV50 | 1:08:20 |
2015
Sun 23rd November 2014
Barnsley 10k, BarnsleyWinner - Tadele Mulugeta - 0:31:02 - 747 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
189 | Richard Bell | MV45 | 0:45:32 |
Sun 16th November 2014
Leeds Abbey Dash - LeedsWetherby Ladies - Pauline, Caroline & Angela finished 5th Womens Team in the England Athletics 10k Championships which werre combined into the Abbey Dash with a combined time of 1:51:51 behind Bristol & West who had a winning time of 1:47:57 - Well done the Mighty Orange Ladies
Winner -
Pos | Name | Cat | Cat Position | Time | |
---|---|---|---|---|---|
271 | Paul Millgate | MV40 | 17 | 0:34:35 | |
346 | Pauline Munro | FSen | 14 | 0:35:26 | |
365 | Joseph Kwallah | MV45 | 13 | 0:35:46 | |
367 | Rob Gray | MV50 | 5 | 0:35:48 | |
371 | Caroline Lambert | FSen | 24 | 0:35:50 | PB |
563 | Paul Emmett | MV50 | 14 | 0:37:53 | |
603 | Andrew Moodie | MV50 | 16 | 0:38:09 | PB |
666 | Paul Windle | MV45 | 35 | 0:38:42 | PB |
729 | Rob Whitaker | MV35 | 139 | 0:39:12 | PB |
992 | Angela Reeve | FV35 | 25 | 0:40:35 | PB |
1341 | Paul Atkinson | MV50 | 74 | 0:42:21 | PB |
1427 | Simon Chandler | MV35 | 233 | 0:42:45 | |
1541 | Dave Halliday | MV50 | 118 | 0:43:19 | PB |
1381 | Andrew Collier | 0:43:42 | PB | ||
1644 | Steve Turner | MV40 | 221 | 0:43:46 | PB |
1832 | Claire Robinson | FSen | 106 | 0:44:29 | PB |
1898 | Richard Bell | MV45 | 151 | 0:44:40 | |
2850 | Garry Keenan | MV45 | 295 | 0:48:02 | |
4109 | Jennifer Bracher | FSen | 330 | 0:51:48 | |
4375 | Sharon Poulter | FV35 | 181 | 0:52:32 | PB |
4481 | Diane Hill | FV35 | 187 | 0:52:55 | PB |
4726 | Christine Clubbs | FV40 | 97 | 0:53:32 | |
5057 | Stephen Hope | MSen | 1262 | 0:54:30 | PB |
6570 | Janice Robinson | FV50 | 129 | 0:58:50 | |
6939 | Louise Whitaker | FV35 | 398 | 1:00:03 | PB |
7414 | Carol Pettifar | FV65 | 14 | 1:02:01 | |
8445 | Vera Savarani | FV50 | 216 | 1:07:30 | PB |
Sun 9th November 2014
Dalby Dash 10k, Dalby Nr PickeringWinner - Mike Burrett - 0:32:14 - 375 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
279 | Peter Galley | MV60 | 0:57:13 |
Sun 15th June 2014
Bamburgh 10k, NorthumberlandPos | Name | Cat | Time | |
---|---|---|---|---|
? | Angela Reeve | FV35 | 0:40:51 | PB |
Sun 2nd November 2014
Guy Fawkes 10, RipleyWinner - Scott Harrington - 0:57:00 - 815 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
19 | Rob Gray | MV50 | 1:03:08 | 2nd MV50 |
71 | David Carberry | MV40 | 1:10:30 | PB |
124 | David Fennah | MV40 | 1:13:50 | |
280 | Richard Bell | MV45 | 1:22:12 | |
281 | Claire Robinson | FOpen | 1:22:16 | PB |
471 | Georgina Green | FOpen | 1:30:53 | |
476 | Alison Dooley | FV50 | 1:31:10 | |
639 | Gillian Fox | FV40 | 1:39:41 | PB |
662 | Drew Ward | MV60 | 1:41:07 | |
668 | Jacky Darley | FV50 | 1:41:32 | |
705 | Peter Galley | MV60 | 1:44:32 |
Sun 26th October 2014
Castles Half Marathon, NorthumberlandWinner - Neil Byrne - 1:22:16 -
Pos | Name | Cat | Time | |
---|---|---|---|---|
14 | Angela Reeve | FV35 | 1:34:31 | 1st Female & PB |
Jed Half Marathon
Winner - Patriyk Gierjatowicz - 1:10:42 - 411 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
158 | John Field | MO40 | 1:43:58 |
Bradfrord Half Marathon, Bradford
Winner - Frank Beresford - 1:15:39 - 235 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
86 | Claire Robinson | FSen | 1:47:23 | PB |
Wistow 10k, Selby
Winner - Nathan Baker - 0:33:49 - 190 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
10 | Rob Gray | MV50 | 0:36:34 | 2nd MV50 |
15 | Paul Emmett | MV50 | 0:37:31 | 3rd MV50 |
Worksop Halloween Half Marathon, Worksop
Winner - Stuart Spencer - 1:10:18 - 1705 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
607 | Debbie Dennison | FV50 | 1:44:44 | PB |
762 | Paul Dennison | MV50 | 1:48:23 | PB |
Sun 31st August 2014
Paras 10 Mile Run, CatterickWinner - Adrian Nutter - 1:01:54 - 329 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
20 | David Carberry | 1:11:16 | PB |
Sun 19th October 2014
Amsterdam MarathonWinner - Bernard Kipyego - 2:06:22 - 12197 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
Andy Green | 3:57:13 | PB | ||
Alison Dooley | 4:16:08 | |||
Roger Dooley | 4:16:10 | |||
Gina Green | 4:20:14 | PB |
Sun 12th October 2014
The Plusnet Yorkshire Marathon, YorkWinner Bret Crossley - 2:11:08 - 2891 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
Joseph Kwallah | MV40 | 2:55:13 | ||
Julie Bucknell | FV40 | 3:26:56 | PB | |
Andrew Collier | MV50 | 3:37:45 | ||
Emma Coster | FV40 | 3:37:54 | PB | |
James Parker | MSen | 3:40:24 | PB | |
Peter Allanach | MV40 | 3:53:18 | PB | |
Steven Turner | MV40 | 4:19:20 | PB |
The McCain Yorkshire Coast 10k, Scarborough
Winner Phil Taylor - 0:34:12 - 1367 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
995 | Hannah Brooke | FOpen | 1:00:49 | PB |
Run Northumberland Matfen 10k
Winner - Paul O'Mara - 0:36:09 - 168 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
21 | Angela Reeve | FV35 | 0:41:54 | PB |
Richmond Castle 10k, Richmond
Winner - Tadele Malugeta - 0:32:12 - 407 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
14 | Rob Gray | MV50 | 0:38:41 | 2nd MV50 |
119 | Richard Bell | MV40 | 0:47:30 | |
356 | Peter Galley | MV60 | 1:02:12 |
Autumn Breaker 10k, Blackpool
Winner - Ian Livesey - 0:34:26 - 343 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
43 | David Fennah | MV40 | 0:42:41 | PB |
Sun 5th October2014
Great Cumbrian Run, CarlisleWinner - Julian Hatcher - 1:11:19 - 1223 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
753 | Christine Clubbs | FV40 | 2:00:42 |
BHF Blenheim Psalace Half Marathon
Winner - Tom Offord - 1:18:35 - 1566 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
92 | David Fennah | Mopen | 1:35:00 | PB |
Chester Marathon, Chester
Winner Manus Lonescu - 2:21:23
Pos | Name | Cat | Time | |
---|---|---|---|---|
150 | Guy Whatmore | MSen | 3:04:45 | PB |
Sun 28th September2014
Sutton Park 10k, Sutton on the ForrestWinner - Frank Beresford - 0:34:13 - 214 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
43 | David Fennah | MV40 | 0:43:35 | |
147 | Sam Parker | FV45 | 0:56:37 |
Loch Ness Marathon, Scotland
Winner - Tomas Abyu - 2:22:41 - 2478 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
362 | Debbie Dennison | FV30 | 3:36:58 | PB & FV50 Club Record & 7th FV50 |
Riber Ness 10k, Scotland
Winner - Andrew Douglas - 0:30:10 - 2388 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
300 | Paul Dennison | MV50 | 0:46:29 | PB |
Nottingham Half Marathon, Nottingham
Winner - Matthew Kimutal - 1:04:21 - 7130 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
845 | John Field | MV40 | 1:39:59 |
Sat 27th September2014
Snape 10kWinner - Ross Anderson - 0:35:09 - 100 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
7 | Caroline Lambert | FOpen | 0:39:28 | 1st Lady |
69 | Peter Galley | MV60 | 0:58:38 |
Sun 17th August 2014
Birchwood 10k, WarringtonWinner - Ben Fish - 0:31:26 - 901 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
784 | Nykie Duffy | FV35 | 1:03:40 |
Sun 21st September 2014
Kirkstall Abbey 7Winner - Frank Beresford - 0:37:35 - 280 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
69 | Richard Bell | MV45 | 0:49:36 |
Sun 14th September 2014
Spen Greenway 10k, CleckheatonWinner - David Turnbull - 0:33:41 - 143 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
93 | Drew Ward | MV60 | 0:50:05 | PB |
Yorkshire 10k
Pos | Name | Cat | Time | |
---|---|---|---|---|
49 | Debbie Dennison | FV50 | 0:47:10 | PB |
57 | Paul Dennison | MV40 | 0:48:16 | PB |
73 | Richard Bell | MV40 | 0:49:50 | |
144 | Sharon Smith | FV35 | 0:58:35 | PB |
239 | Vera Savarani | FSen | 1:13:17 | PB |
244 | Moira Pool | FSen | 1:14:14 | PB |
Sun 7th September 2014
Vale of York Half MarathonWinner - Jason Cherriman - 1:09:26 - 865 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
12 | Joseph Kwallah | MV45 | 1:18:14 | 1st MV45 |
33 | Rob gray | MV50 | 1:21:01 | 3rd MV50 |
104 | Mark Holt | MSen | 1:28:44 | |
157 | Rob Whitaker | Msen | 1:32:42 | |
290 | Emma Coster | FV45 | 1:39:50 | |
368 | Tracey McKaine | FV45 | 1:45:36 | |
431 | Gina Green | FSen | 1:49:35 | PB |
497 | Andrea Normington | FV50 | 1:53:24 |
Great North Run, Newcastle
Winner Mo Farrah - 1:00:00
Pos | Name | Cat | Time | |
---|---|---|---|---|
2647 | Richard Bell | 1:39:57 | ||
2703 | Dave Halladay | 1:40:10 | PB | |
4002 | Peter Allanach | 1:44:15 | PB | |
9972 | Diane Hill | 1:56:54 | PB | |
16695 | Harriet Lawson | 2:08:14 | PB | |
16904 | Sam Parker | 2:08:37 | PB | |
19194 | Claire Bentley | 2:12:46 | ||
22345 | Christine Clubbs | 2:18:23 | PB | |
31530 | Nykie Duffy | 2:36:48 | ||
34352 | Rebecca Leonard | 2:44:33 |
Sun 31st Aug 2014
Wetherby 10k, WetherbyWinner - Andrew Grant - 0:32:49 - 863 Runners
1st Male Team - Wetherby - 1st Female Team - Wetherby
2nd Male Team - Wetherby
Pos | Name | Cat | Time | |
---|---|---|---|---|
6 | Paul Millgate | MV40 | 0:34:58 | 1st MV40 |
11 | Joseph Kwallah | MV45 | 0:35:37 | 1st MV45 |
12 | Paul Nelson | MV45 | 0:35:46 | 2nd MV45 |
15 | Pauline Munro | FV45 | 0:37:04 | 1st Lady |
20 | Robert Etherington | MU20 | 0:37:04 | 2nd MU20 |
24 | Guy Whatmore | MOpen | 0:37:28 | |
38 | Andrew Walsh | MOpen | 0:38:47 | |
76 | Joe Atkinson | MU20 | 0:41:46 | |
102 | David Fennah | MV40 | 0:43:12 | |
103 | Sam Buck | MU20 | 0:43:15 | |
138 | Phoebe Coster | FU20 | 0:44:52 | 2nd FU20 |
150 | Richard Bell | MV45 | 0:44:49 | |
165 | Angela Reeve | FV35 | 0:46:02 | |
187 | John Field | MV45 | 0:46:55 | |
189 | David Halladay | MV50 | 0:45:56 | |
262 | David Carberry | MV40 | 0:49:16 | |
316 | Paul Dennison | MV50 | 0:50:04 | |
343 | Drew Ward | MV60 | 0:51:45 | |
539 | Sam Parker | FV45 | 0:56:55 | |
574 | Emma Parker | FV35 | 0:59:22 | |
577 | Sharon Smith | FV55 | 0:58:23 | |
657 | Louise Whitaker | FV35 | 1:00:50 | |
741 | Jane Hadley | FV45 | 1:06:42 | |
742 | Nicola Sanderson | FV45 | 1:05:39 | |
799 | Vera Savarani | FV45 | 1:10:04 | |
839 | Moira Pool | FV65+ | 1:14:15 |
Sun 24th Aug 2014
Escrick 10, EscrickWinner - Tristan Learoyd - 0:34:13 - 452 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
8 | Rob Gray | MV50 | 0:36:28 | 1st MV50 |
Wed 13th Aug 2014
York Millenium Bridge 5k, YorkWinner Race 1- James Parkinson - 0:15:29
Wetherby 2nd Mens team
Pos | Name | Cat | Time | |
---|---|---|---|---|
6 | Robert Etherington | MU15 | 0:16.10 | PB - |
9 | Paul Millgate | MV40 | 0:16:19 | PB - |
22 | Joseph Kwallah | MV45 | 0:16:57 | |
25 | Jonny Dudley | MU20 | 0:17:12 | |
26 | Toby Hillery | MU15 | 0:17:14 | PB |
45 | Robert Whittaker | MSen | 0:17:52 | PB |
61 | Sam Buck | MU15 | 0:18:32 | PB |
65 | Mark Holt | MSen | 0:18:36 | PB |
66 | Ian Legg | MV50 | 0:18:41 | |
72 | David Mellor | MV40 | 0:19:02 | PB |
74 | James Jesson | MV40 | 0:19:03 | PB |
82 | David Carberry | MV40 | 0:19:18 | PB |
84 | Joe Atkinson | MU15 | 0:19:22 | PB |
93 | Emily Legg | FU20 | 0:19:35 | PB |
113 | David Fennah | MV40 | 0:20:27 | |
122 | Phoebe Coster | FU15 | 0:20:51 | PB |
127 | Richard Bell | MV45 | 0:21:01 | PB |
Winner Race 2 - Christian Mummert - 0:19:10
Pos | Name | Cat | Time | |
---|---|---|---|---|
6 | Paul Atkinson | MV50 | 0:20:31 | PB |
11 | Andrea Normington | FV50 | 0:21:32 | PB & FV50 Club Record |
20 | Emma Coster | FV40 | 0:22:07 | |
41 | Drew Ward | MV60 | 0::23:30 | PB |
47 | Peter Callaghan | MV50 | 0:23:58 | PB |
68 | Jane Mansi | FV40 | 0:26:04 | PB |
77 | louise Whitaker | FV35 | 0:26:57 | PB |
97 | Carol pettifer | FV65 | 0:29:13 | PB |
117 | Moira pool | FV65 | 0:33:20 |
Sun 10th Aug 2014
Darlington 10k, DarlingtonWinner - W Indelbu - 0:30:45 - 1532 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
742 | Jules Duncan | 0:51:18 | ||
747 | Christine Clubbs | 0:51:26 |
The Jim Dingwell 10k, Ellaughton, Humberside
Winner - Carl Ryde - 0:33:40 - 209 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
8 | Rob Gray | MV45 | 0:36:29 | 1st MV45 |
Sun 3rd Aug 2014
Jane Tomlinson 10k, York - 5014 RunnersPos | Name | Cat | Time | |
---|---|---|---|---|
Andrew Moodie | MV50 | 0:38:42 | ||
Geoff lodge | MV55 | 0:46:11 | ||
776 | Peter Allanach | 0:47:21 |
Totnes 10k, Totnes
Winner - Tom Merson - 0:33:55 - 578 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
18 | Rob Gray | MV50 | 0:40:19 | 1st MV50 |
Sun 20th July 2014
Jane Tomlinson Leeds 10k, Leeds - Winner Nathaniel Williams - 0:31:43 - 7215 RunnersPos | Name | Cat | Time | |
---|---|---|---|---|
17 | Pauline Munro | FV45 | 0:35:34 | 1st Female |
533 | Emma Coster | FV40 | 0:46:00 | |
534 | Andrea Normington | FV50 | 0:46:01 | 3rd FV50 |
Harrogate 10k, Harrogate
Winner - Marc Scott - 0:30:55 - 403 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
10 | Joseph Kwallah | MV45 | 0:30:55 | |
16 | Caroline Lambert | FOpen | 0:36:57 | 2nd lady |
22 | Guy Whatmore | MOpen | 0:38:08 | |
59 | David Carberry | MV40 | 0:41:47 | PB |
77 | David Fennah | MV40 | 0:43:14 | PB |
102 | Richard Bell | MV45 | 0:45:01 | |
109 | Steven Turner | MV40 | 0:45:27 | PB |
113 | David H | MV50 | 0:45:44 | |
142 | Garry Keenan | MV45 | 0:47:24 | PB |
262 | Drew Ward | MV60 | 0:54:09 | |
300 | Gillian Fox | FV40 | 0:56:28 | |
308 | Diane Hill | FV35 | 0:56:45 | |
348 | Peter Galley | MV60 | 1:01:20 |
Sun 13th July 2014
Kilburn Feast 7 Mile Road Race, ThirskWinner Gary Dunn - 0:40:47 - 207 Runners
Pos | Name | Cat | Time | |
---|---|---|---|---|
180 | Peter Galley | MV60 | 1:15:12 |
Eccup 10, Leeds
Pos | Name | Cat | Time | |
---|---|---|---|---|
14 | Joseph Kwallah | MV45 | 0:59:51 | |
126 | David Carberry | MV40 | 1:11:32 | PB |
138 | David Fennah | MV40 | 1:12:27 | PB |
177 | Kevin Easley | MOpen | 1:15:28 | PB |
230 | Richard Bell | MV45 | 1:18:17 | |
330 | Dawn Downie | FV40 | 1:23:18 | PB |
351 | Andy Green | MOpen | 1:24:20 | PB |
371 | Gina Green | FOpen | 1:25:12 | PB |
473 | Drew Ward | MV60 | 1:30:49 | |
483 | Helen Aldersley | FV45 | 1:31:43 | PB |
521 | Christine Clubbs | FV40 | 1:34:05 | PB |
550 | Sam Parker | FV45 | 1:35:55 | PB |
684 | Nykie Duffy | FV35 | 1:58:24 |
Tue 1st July 2014
Harrogate Road LeagueThe Norman Smith Handicap Race, Ripon - Winner - Bev Davies - 199 Runners
Stopwatch | Start | ET | |||
1 | 428 | 64.48 | 7:28:30 | 56.18 | Bev Davies |
39 | 532 | 68.05 | 7:52:00 | 36.05 | David Carberry |
42 | 525 | 68.10 | 7:43:30 | 44.40 | Drew Ward |
65 | 556 | 68.34 | 7:54:30 | 34.04 | Sam Buck |
88 | 542 | 68.51 | 7:49:30 | 39.21 | Paul Atkinson |
94 | 519 | 68.53 | 7:40:30 | 48.23 | Jane Mansi |
96 | 539 | 68.54 | 7:57:30 | 31.24 | Joseph Kwallah |
97 | 543 | 68.57 | 7:51:30 | 37.27 | Joe Atkinson |
121 | 545 | 69.22 | 7:45:30 | 43.52 | Neil Berry |
126 | 508 | 69.25 | 7:58:00 | 31.25 | Paul Millgate |
130 | 501 | 69.27 | 7:49:00 | 40.27 | Gill Edmundson |
144 | 547 | 69.37 | 7:41:00 | 48.37 | Samatha Parker |
145 | 510 | 69.38 | 7:55:00 | 34.38 | Paul Windle |
160 | 504 | 69.49 | 7:48:30 | 41.19 | John Field |
163 | 515 | 69.52 | 7:52:00 | 37.52 | David Fennah |
166 | 535 | 69.54 | 7:54:30 | 35.24 | Robert Whitaker |
168 | 553 | 69.56 | 7:50:30 | 39.26 | Rob Driver |
184 | 506 | 70.30 | 7:45:00 | 45.30 | Pete Callaghan |
Final Rankings for HRL
Position | Name | Age Group | Overall |
4 | Paul Millgate | MV40 | 2nd MV40 |
9 | Joseph Kwallah | MV45 | 1st MV45 |
12 | Paul Nelson | MV45 | 2nd MV45 |
13 | Tim Steel | MOpen | |
14 | Rob Gray | MV50 | 1st MV50 |
28 | Rob Whitaker | MOpen | |
29 | Sam Buck | MU16 | 2nd MU16 |
31 | Lisa Mawer | FV45 | 2nd F & 1st FV45 |
51 | David Carberry | MV40 | |
54 | David Fennah | MV40 | |
67 | Joe Atkinson | MU16 | |
72 | Julie Bucknell | FV40 | 3rd FV40 |
73 | Richard Bell | MV45 | |
90 | Ben Pye | MOpen | |
102 | Mike Miller | MV60 | 3rd MV60 |
104 | Andrea Normington | FV50 | 2nd FV50 |
109 | Mark Holt | MOpen | |
112 | Paul Windle | MV45 | |
115 | Phoebe Coster | FU16 | 2nd FU16 |
119 | Gill Edmondson | FV35 | |
120 | Paul Atkinson | MV50 | |
126 | Ian Legg | MV50 | |
129 | Emma Coster | FV40 | |
143 | James Jesson | MOpen | |
166 | Ann Dale | FV40 | |
179 | Rob Driver | MOpen | |
199 | Rebecca Normington | FOpen | |
209 | Neil Berry | Mopen | |
214 | John Field | MV45 | |
216 | Mark Foster | MV45 | |
230 | Peter Callaghan | MV50 | |
258 | Pauline Munro | FV45 | |
277 | Drew Ward | MV60 | |
280 | David Mellor | MV40 | |
290 | Paul Dennison | MV50 | |
297 | Iain Andrews | MOpen | |
317 | Jo Derry | FV45 | |
324 | Gina Green | FOpen | |
327 | Simon Chandler | MOpen | |
341 | Christine Clubbs | FV40 | |
352 | Sam Parker | FV45 | |
362 | Garry Keenan | MV45 | |
377 | Alison Dooley | FV50 | |
386 | Valerie Bell | FV45 | |
387 | Debbie Dennison | FV45 | |
391 | Peter Allanach | Mopen | |
413 | Jodie Mather-Hunter | FU18 | |
430 | Jane Mansi | FV40 | |
434 | Lucy Callaghan | FU18 |
Sun 29th June 2014
Humber Bridge Half - Winner - Patrick Gardiner - 1:13:34 - 1673 RunnersPos | Name | Cat | Time | |
---|---|---|---|---|
95 | Rob Whitaker | MOpen | 1:29:56 | PB |
Thurs 19th June 2014
Puma Pudsey 10k - Winner Testaye Debele - 0:34:45 - 408 RunnersPos | Name | Cat | Time | |
---|---|---|---|---|
154 | Debbie Dennison | FV45 | 0:52:43 |
Thurs 19th June 2014
HRL Race 4 - Dragons - Winner Mike Burrett - 0:30:45 - 262 Runners
Team |
Pos - Race 4 |
Cumulative |
Change |
---|---|---|---|
Main 10 (First 10 Open) |
1st |
2nd |
No Change |
Ladies 5 (Open) |
2nd |
2nd |
No change |
Ladies Veterans 3 (Over 35) |
1st |
1st |
No change |
Men's Veterans 5 (Over 40) |
1st |
1st |
No change |
Super Veterans 5 (Over 55) |
10th |
10th |
-2 |
Elite 3 (First three Open) |
3rd |
3rd |
No change |
Posn | Time mm.ss | Name | F? | Vet | Team | Ladies | LVets | MVets | SVets | Hcap |
1 | 30.45 | Mike Burrett | 100.00 | 103.09 | ||||||
6 | 33.07 | Joseph Kwallah | V45 | 98.10 | 98.29 | 102.04 | ||||
8 | 33.12 | Paul Millgate | V40 | 97.34 | 97.43 | 98.53 | ||||
11 | 33.42 | Paul Nelson | V45 | 96.20 | 95.73 | 100.27 | ||||
16 | 34.48 | Robert Gray | V50 | 94.31 | 93.17 | 100.41 | ||||
17 | 35.13 | Ben Pye | 93.93 | 90.02 | ||||||
26 | 36.19 | Paul Windle | V45 | 90.51 | 89.75 | 93.05 | ||||
27 | 36.32 | Sam Buck | U16 | 90.13 | 89.54 | |||||
35 | 37.18 | Lisa Mawer | F | V45 | 87.10 | 99.10 | 98.93 | 101.78 | ||
48 | 38.40 | James Jesson | 82.17 | 81.99 | ||||||
50 | 38.50 | Iain Andrews | V40 | 81.41 | 76.95 | 84.24 | ||||
51 | 39.06 | Robert Whitaker | 81.03 | 81.08 | ||||||
56 | 39.47 | David Carberry | V40 | 79.13 | 75.25 | 82.23 | ||||
66 | 40.30 | David Fennah | V40 | 75.34 | 68.42 | 80.77 | ||||
70 | 40.52 | Richard Bell | V45 | 73.82 | 65.86 | 82.69 | ||||
78 | 41.21 | Julie Bucknall | F | V40 | 70.79 | 92.80 | 93.61 | 88.53 | ||
99 | 43.25 | Phoebe Coster | F | U16 | 62.82 | 86.50 | 84.32 | |||
103 | 43.42 | Mark Foster | V45 | 61.31 | 48.79 | 77.33 | ||||
105 | 43.43 | Gill Edmundson | F | V35 | 60.55 | 85.60 | 88.29 | 80.85 | ||
106 | 43.44 | John Field | V45 | 60.17 | 47.08 | 77.27 | ||||
107 | 43.44 | Andrea Normington | F | V50 | 59.79 | 84.70 | 87.22 | 90.14 | ||
108 | 43.49 | Emma Coster | F | V40 | 59.41 | 83.80 | 86.16 | 83.55 | ||
120 | 44.53 | Paul Atkinson | V50 | 54.86 | 41.11 | 77.85 | ||||
136 | 46.24 | Debbie Dennison | F | V45 | 48.79 | 74.80 | 76.58 | 81.82 | ||
154 | 47.44 | Neil Berry | 41.96 | 66.41 | ||||||
155 | 47.49 | Paul Dennison | V50 | 41.58 | 27.45 | 73.08 | ||||
159 | 48.00 | Gina Green | F | 40.06 | 62.20 | 71.18 | ||||
167 | 48.16 | Ann Dale | F | V40 | 37.03 | 58.60 | 59.54 | 75.84 | ||
190 | 50.28 | Drew Ward | V60 | 28.31 | 15.50 | 37.58 | 76.16 | |||
220 | 53.40 | Samatha Parker | F | V45 | 16.93 | 28.00 | 26.54 | 70.74 | ||
221 | 53.41 | Christine Clubbs | F | V40 | 16.55 | 27.10 | 25.48 | 68.19 |
Wed 11th June 2014
Otley 10, Otley - Winner Nathanial Williams - 0:55:34 - 392 RunnersPos | Name | Cat | Time | |
---|---|---|---|---|
9 | Paul Millgate | MV40 | 1:00:07 | |
11 | Joseph Kwallah | MV45 | 1:00:38 | |
13 | Paul Nelson | MV45 | 1:00:49 | PB |
25 | Guy Whatmore | M17 | 1:04:19 | PB |
43 | Mark Holt | M17 | 1:06:11 | |
65 | Rob Whitaker | M17 | 1:08:24 | |
122 | Julie Bucknell | FV40 | 1:14:19 | |
167 | Richard Bell | MV45 | 1:17:57 | |
219 | John Field | MV45 | 1:23:09 | PB |
237 | Ann Dale | FV40 | 1:25:03 | |
238 | Mark Foster | MV45 | 1:25:04 | PB |
313 | Drew Ward | MV60 | 1:33:13 |
Wed 4th June 2014
Kirkby Malzeard 10k, - Winner mike Jefferies - 0:33:55 - 156 RunnersPos | Name | Cat | Time | |
---|---|---|---|---|
7 | Mark Holt | MSen | 0:39:12 | PB |
Wed 4th June 2014
HRL Race 3 - Swaledale - Winner Mike Burrett - 0:33:03 - 285 Runners
Team |
Pos - Race 3 |
Cumulative |
Change |
---|---|---|---|
Main 10 (First 10 Open) |
2nd |
2nd |
No Change |
Ladies 5 (Open) |
2nd |
2nd |
+3 |
Ladies Veterans 3 (Over 35) |
2nd |
1st |
+1 |
Men's Veterans 5 (Over 40) |
1st |
1st |
No Change |
Super Veterans 5 (Over 55) |
8th |
8th |
No Change |
Elite 3 (First three Open) |
3rd |
3rd |
No change |
Points | ||||||||||
Posn | Time mm.ss | Name | F? | Vet | Team | Ladies | LVets | MVets | SVets | Hcap |
1 | 33.03 | Mike Burrett - Harrogate | 100.00 | 103.09 | ||||||
6 | 34.58 | Paul Millgate | V40 | 98.25 | 98.40 | 100.55 | ||||
9 | 34.45 | Joseph Kwallah | V45 | 97.20 | 96.80 | 104.51 | ||||
10 | 35.58 | Ben Pye | 96.85 | 94.73 | ||||||
12 | 36.11 | Paul Nelson | V45 | 96.15 | 96.00 | 100.37 | ||||
